| 12/23(Fri) | 12/24(Sat) | 12/25(Sun) | 12/26(Mon) | 12/27(Tue) | 12/28(Wed) | 12/29(Thu) | |
|---|---|---|---|---|---|---|---|
Kaito | - | - | - | - | - | - | - |
Saku | - | - | - | - | - | - | - |
Yuki | - | - | - | - | - | - | - |
Yuta | - | - | - | - | - | - | - |
Makoto | - | - | - | - | - | - | - |
Masato | - | - | - | - | - | - | - |
Yasuhiro | - | - | - | - | - | - | - |
Kou | - | - | - | - | - | - | - |
Arata | - | - | - | - | - | - | - |
Ayumu | - | - | - | - | - | - | - |
Kento | - | - | - | - | - | - | - |
Daiki | - | - | - | - | - | - | - |
Daichi | - | - | - | - | - | - | - |
Rui | - | - | - | - | - | - | - |
Hikaru | - | - | - | - | - | - | - |
Akito | - | - | - | - | - | - | - |
Hiroto | - | - | - | - | - | - | - |
Mio | - | - | - | - | - | - | - |
Asahi | - | - | - | - | - | - | - |
Hayate | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |





















