| 12/16(Fri) | 12/17(Sat) | 12/18(Sun) | 12/19(Mon) | 12/20(Tue) | 12/21(Wed) | 12/22(Thu) | |
|---|---|---|---|---|---|---|---|
Kaito | - | - | - | - | - | - | - |
Saku | - | - | - | - | - | - | - |
Yuki | - | - | - | - | - | - | - |
Yuta | - | - | - | - | - | - | - |
Makoto | - | - | - | - | - | - | - |
Masato | - | - | - | - | - | - | - |
Yasuhiro | - | - | - | - | - | - | - |
Kou | - | - | - | - | - | - | - |
Arata | - | - | - | - | - | - | - |
Ayumu | - | - | - | - | - | - | - |
Kento | - | - | - | - | - | - | - |
Daiki | - | - | - | - | - | - | - |
Daichi | - | - | - | - | - | - | - |
Rui | - | - | - | - | - | - | - |
Hikaru | - | - | - | - | - | - | - |
Akito | - | - | - | - | - | - | - |
Hiroto | - | - | - | - | - | - | - |
Mio | - | - | - | - | - | - | - |
Asahi | - | - | - | - | - | - | - |
Hayate | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |





















