| 10/2(Fri) | 10/3(Sat) | 10/4(Sun) | 10/5(Mon) | 10/6(Tue) | 10/7(Wed) | 10/8(Thu) | |
|---|---|---|---|---|---|---|---|
サクト | - | - | - | - | - | - | - |
Kaito | - | - | - | - | - | - | - |
Yuta | - | - | - | - | - | - | - |
hinata (Japanese variety of long-rooted pickling turnip, Brassica rapa var. akana) | - | - | - | - | - | - | - |
Yuki | - | - | - | - | - | - | - |
Akito | - | - | - | - | - | - | - |
Arata | - | - | - | - | - | - | - |
Makoto | - | - | - | - | - | - | - |
Ayumu | - | - | - | - | - | - | - |
Daichi | - | - | - | - | - | - | - |
Rui | - | - | - | - | - | - | - |
Hikaru | - | - | - | - | - | - | - |
Hiroto | - | - | - | - | - | - | - |
Asahi | - | - | - | - | - | - | - |
Issey. | - | - | - | - | - | - | - |
Hayate | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
ジュンヤ | - | - | - | - | - | - | - |


















