| 7/2(Thu) | 7/3(Fri) | 7/4(Sat) | 7/5(Sun) | 7/6(Mon) | 7/7(Tue) | 7/8(Wed) | |
|---|---|---|---|---|---|---|---|
hinata (Japanese variety of long-rooted pickling turnip, Brassica rapa var. akana) | - | - | - | - | - | - | - |
white-bellied woodpecker (Dryocopus javensis) | - | - | - | - | - | - | - |
Kaito | - | - | - | - | - | - | - |
Yuki | - | - | - | - | - | - | - |
Yuta | - | - | - | - | - | - | - |
Akito | - | - | - | - | - | - | - |
Arata | - | - | - | - | - | - | - |
Makoto | - | - | - | - | - | - | - |
Ayumu | - | - | - | - | - | - | - |
Daichi | - | - | - | - | - | - | - |
Rui | - | - | - | - | - | - | - |
Hikaru | - | - | - | - | - | - | - |
Hiroto | - | - | - | - | - | - | - |
Asahi | - | - | - | - | - | - | - |
Issey. | - | - | - | - | - | - | - |
Hayate | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |

















