| 2/6(Fri) | 2/7(Sat) | 2/8(Sun) | 2/9(Mon) | 2/10(Tue) | 2/11(Wed) | 2/12(Thu) | |
|---|---|---|---|---|---|---|---|
Kaito | 20:00 ~ 22:30 〇 60 minutes later |
10:00 ~ 23:30 〇 60 minutes later |
10:00 ~ 22:00 〇 60 minutes later |
20:00 ~ 22:30 〇 60 minutes later |
- | - | - |
Saku | - | - | - | - | - | - | - |
Yuki | 12:00 ~ 0:00 | 21:00 ~ 0:00 | - | 12:00 ~ 0:00 | 21:00 ~ 0:00 | - | 12:00 ~ 0:00 |
Yuta | - | - | - | - | - | - | - |
Makoto | - | - | - | - | - | - | - |
Masato | - | - | - | - | - | - | - |
Yasuhiro | - | - | - | - | - | - | - |
Kou | - | - | - | - | - | - | - |
Arata | - | - | - | - | - | - | - |
Ayumu | - | - | - | - | - | - | - |
Kento | - | - | - | - | - | - | - |
Daiki | - | - | - | - | - | - | - |
Daichi | - | - | - | - | - | - | - |
Rui | - | - | - | - | - | - | - |
Hikaru | - | - | - | - | - | - | - |
Akito | - | - | - | - | - | - | - |
Hiroto | - | - | - | - | - | - | - |
Mio | - | - | - | - | - | - | - |
Asahi | - | - | - | - | - | - | - |
Hayate | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |





















