| 2/1(Sun) | 2/2(Mon) | 2/3(Tue) | 2/4(Wed) | 2/5(Thu) | 2/6(Fri) | 2/7(Sat) | |
|---|---|---|---|---|---|---|---|
hinata (Japanese variety of long-rooted pickling turnip, Brassica rapa var. akana) | - | - | - | - | - | - | - |
white-bellied woodpecker (Dryocopus javensis) | - | - | - | - | - | - | - |
Kaito | - | - | - | - | - | - | - |
Yuki | - | - | - | - | - | - | - |
Yuta | - | - | - | - | - | - | - |
Akito | - | - | - | - | - | - | - |
Arata | - | - | - | - | - | - | - |
Makoto | - | - | - | - | - | - | - |
Ayumu | - | - | - | - | - | - | - |
Daichi | - | - | - | - | - | - | - |
Rui | - | - | - | - | - | - | - |
Hikaru | - | - | - | - | - | - | - |
Hiroto | - | - | - | - | - | - | - |
Asahi | - | - | - | - | - | - | - |
Issey. | - | - | - | - | - | - | - |
Hayate | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |

















