| 1/8(Thu) | 1/9(Fri) | 1/10(Sat) | 1/11(Sun) | 1/12(Mon) | 1/13(Tue) | 1/14(Wed) | |
|---|---|---|---|---|---|---|---|
サクト | - | - | - | - | - | - | - |
Kaito | - | - | - | - | - | - | - |
Yuta | - | - | - | - | - | - | - |
hinata (Japanese variety of long-rooted pickling turnip, Brassica rapa var. akana) | - | - | - | - | - | - | - |
Yuki | - | - | - | - | - | - | - |
Akito | - | - | - | - | - | - | - |
Arata | - | - | - | - | - | - | - |
Makoto | - | - | - | - | - | - | - |
Ayumu | - | - | - | - | - | - | - |
Daichi | - | - | - | - | - | - | - |
Rui | - | - | - | - | - | - | - |
Hikaru | - | - | - | - | - | - | - |
Hiroto | - | - | - | - | - | - | - |
Asahi | - | - | - | - | - | - | - |
Issey. | - | - | - | - | - | - | - |
Hayate | - | - | - | - | - | - | - |
Haruto | - | - | - | - | - | - | - |
ジュンヤ | - | - | - | - | - | - | - |


















